2020 Season Points
Class | Driver/Team | Car | Total | R1 Hampton | R2 Taupo | R3 Pukekohe | R4 Hampton |
ProOpen 4WD | Ben van der Werff | Mitsubishi Evo | 300 | 75 | 75 | 75 | 75 |
ProOpen 2WD | Brian Matchett | HSV GTS300 | 292 | 75 | 67 | 75 | 75 |
ProOpen 2WD | Stuart Hill | Honda Civic | 276 | 67 | 75 | 67 | 67 |
ProStreet 4WD | Eric Yamashita | Nissan GT-R | 202 | 60 | 67 | 75 | |
ProStreet 4WD | Shane Blucher | Subaru WRX | 150 | 75 | 75 | ||
ProStreet 4WD | Jaxon Sharp | Mitsubishi Evo | 134 | 67 | 67 | ||
ProStreet 4WD | Brady Wild | Subaru WRX | 75 | 75 | |||
ProStreet 2WD | Ashley Mundy | Lotus Elise | 292 | 75 | 67 | 75 | 75 |
ProStreet 2WD | Ben Bishop | Mazda MPS | 187 | 60 | 60 | 67 | |
ProStreet 2WD | William O'Gorman | Toyota Trueno | 235 | 54 | 54 | 60 | 67 |
ProStreet 2WD | Jason Morris | Mazda MPS | 142 | 67 | 75 | ||
Street 4WD | Paul Millett | Mitsubishi Evo | 300 | 75 | 75 | 75 | 75 |
Street 4WD | Chris Burrett | Mazda GTAe | 194 | 67 | 67 | 60 | |
Street 4WD | Avichal Kumar | Mitsubishi Evo | 194 | 60 | 67 | 67 | |
Street 2WD | Sheryl Curran | Mazda RX7 | 284 | 75 | 75 | 67 | 67 |
Street 2WD | Dave Brew | Honda Civic | 247 | 60 | 67 | 60 | 60 |
Street 2WD | Rebecca Brew | Honda Civic | 168 | 60 | 54 | 54 | |
Street 2WD | Darryl Curran | Mazda RX7 | 150 | 75 | 75 | ||
Street 2WD | Darryl Curran | Renault Megane | 67 | 67 |
Class Champions
Driver/Team | Car | Total | R1 Hampton | R2 Taupo | R3 Pukekohe | R4 Taupo | |
ProOpen | Brian Matchett | HSV GTS300 | 285 | 75 | 60 | 75 | 75 |
ProOpen | Stuart Hill | Honda Civic | 268 | 67 | 67 | 67 | 67 |
ProOpen | Ben van der Werff | Mitsubishi Evo | 255 | 60 | 75 | 60 | 60 |
ProStreet | Ashley Mundy | Lotus Elise | 235 | 54 | 54 | 60 | 67 |
ProStreet | Shane Blucher | Subaru WRX | 150 | 75 | 75 | ||
ProStreet | Ben Bishop | Mazda MPS | 148 | 45 | 49 | 54 | |
ProStreet | William O'Gorman | Toyota Trueno | 196 | 42 | 45 | 49 | 60 |
ProStreet | Jaxon Sharp | Mitsubishi Evo | 134 | 67 | 67 | ||
ProStreet | Eric Yamashita | Nissan GT-R | 202 | 60 | 67 | 75 | |
ProStreet | Jason Morris | Mazda MPS | 109 | 49 | 60 | ||
ProStreet | Brady Wild | Subaru WRX | 75 | 75 | |||
Street | Paul Millett | Mitsubishi Evo | 284 | 67 | 75 | 75 | 67 |
Street | Sheryl Curran | Mazda RX7 | 250 | 75 | 67 | 54 | 54 |
Street | Dave Brew | Honda Civic | 193 | 45 | 54 | 49 | 45 |
Street | Chris Burrett | Mazda GTAe | 169 | 60 | 60 | 49 | |
Street | Avichal Kumar | Mitsubishi Evo | 174 | 54 | 60 | 60 | |
Street | Rebecca Brew | Honda Civic | 136 | 49 | 45 | 42 | |
Street | Darryl Curran | Mazda RX7 | 142 | 67 | 75 | ||
Street | Darryl Curran | Renault Megane | 49 | 49 |
Best Times
Round 1 - Hampton Downs
Round 1 2020: Overall Best Times | Round 1: Pro Open 4WD | Round 1: Street 4WD | ||||||||||
1 | Aaron Wharerau | 1:08.892 | 1st | Aaron Wharerau | Mitsubishi Evo | 1:08.892 | 1st | Paul Millett | Mitsubishi Evo | 1:17.185 | ||
2 | Rick Sharp | 1:11.385 | 2nd | Glenn Hodges | Nissan March | 1:13.814 | 2nd | Chris Burrett | Mazda GTAe | 1:20.713 | ||
3 | Shane Blucher | 1:12.091 | 3rd | Ben van der Werff | Mitsubishi Evo | 1:18.723 | 3rd | Avichal Kumar | Mitsubishi Evo | 1:22.332 | ||
4 | Jaxon Sharp | 1:13.048 | ||||||||||
5 | Eric Yamashita | 1:13.177 | Round 1: Pro Open 2WD | Round 1: Street 2WD | ||||||||
6 | Glenn Hodges | 1:13.814 | 1st | Brian Matchett | HSV GTS300 | 1:16.628 | 1st | Sheryl Curran | Mazda RX7 | 1:16.982 | ||
7 | Ashley Mundy | 1:15.759 | 2nd | Stuart Hill | Honda Civic | 1:17.099 | 2nd | Darryl Curran | Renault Megane | 1:22.741 | ||
8 | Brian Matchett | 1:16.628 | 3rd | Dave Brew | Honda Civic | 1:23.370 | ||||||
9 | Sheryl Curran | 1:16.982 | Round 1: ProStreet 4WD | |||||||||
10 | Stuart Hill | 1:17.099 | 1st | Shane Blucher | Subaru WRX | 1:12.091 | Round 1: Exhibition | |||||
11 | Paul Millett | 1:17.185 | 2nd | Jaxon Sharp | Mitsubishi Evo | 1:13.048 | Rick Sharp | Mazda RX7 | 1:11.385 | |||
12 | Ben van der Werff | 1:18.723 | 3rd | Eric Yamashita | Nissan Skyline | 1:13.177 | ||||||
13 | Jason Morris | 1:19.677 | ||||||||||
14 | Ben Bishop | 1:20.027 | Round 1: ProStreet 2WD | |||||||||
15 | Chris Burrett | 1:20.713 | 1st | Ashley Mundy | Lotus Elise | 1:15.759 | ||||||
16 | Avichal Kumar | 1:22.332 | 2nd | Jason Morris | Mazda MPS | 1:19.677 | ||||||
17 | Darryl Curran | 1:22.741 | 3rd | Ben Bishop | Mazda MPS | 1:20.027 | ||||||
18 | Dave Brew | 1:23.370 | 4th | William O'Gorman | Toyota Trueno | 1:23.502 | ||||||
19 | William O'Gorman | 1:23.502 |
Round 2 - Taupo
Round 1 2020: Overall Best Times | Round 1: Pro Open 4WD | Round 1: Street 4WD | ||||||||||
1 | Aaron Wharerau | 1:08.892 | 1st | Aaron Wharerau | Mitsubishi Evo | 1:08.892 | 1st | Paul Millett | Mitsubishi Evo | 1:17.185 | ||
2 | Rick Sharp | 1:11.385 | 2nd | Glenn Hodges | Nissan March | 1:13.814 | 2nd | Chris Burrett | Mazda GTAe | 1:20.713 | ||
3 | Shane Blucher | 1:12.091 | 3rd | Ben van der Werff | Mitsubishi Evo | 1:18.723 | 3rd | Avichal Kumar | Mitsubishi Evo | 1:22.332 | ||
4 | Jaxon Sharp | 1:13.048 | ||||||||||
5 | Eric Yamashita | 1:13.177 | Round 1: Pro Open 2WD | Round 1: Street 2WD | ||||||||
6 | Glenn Hodges | 1:13.814 | 1st | Brian Matchett | HSV GTS300 | 1:16.628 | 1st | Sheryl Curran | Mazda RX7 | 1:16.982 | ||
7 | Ashley Mundy | 1:15.759 | 2nd | Stuart Hill | Honda Civic | 1:17.099 | 2nd | Darryl Curran | Renault Megane | 1:22.741 | ||
8 | Brian Matchett | 1:16.628 | 3rd | Dave Brew | Honda Civic | 1:23.370 | ||||||
9 | Sheryl Curran | 1:16.982 | Round 1: ProStreet 4WD | |||||||||
10 | Stuart Hill | 1:17.099 | 1st | Shane Blucher | Subaru WRX | 1:12.091 | Round 1: Exhibition | |||||
11 | Paul Millett | 1:17.185 | 2nd | Jaxon Sharp | Mitsubishi Evo | 1:13.048 | Rick Sharp | Mazda RX7 | 1:11.385 | |||
12 | Ben van der Werff | 1:18.723 | 3rd | Eric Yamashita | Nissan Skyline | 1:13.177 | ||||||
13 | Jason Morris | 1:19.677 | ||||||||||
14 | Ben Bishop | 1:20.027 | Round 1: ProStreet 2WD | |||||||||
15 | Chris Burrett | 1:20.713 | 1st | Ashley Mundy | Lotus Elise | 1:15.759 | ||||||
16 | Avichal Kumar | 1:22.332 | 2nd | Jason Morris | Mazda MPS | 1:19.677 | ||||||
17 | Darryl Curran | 1:22.741 | 3rd | Ben Bishop | Mazda MPS | 1:20.027 | ||||||
18 | Dave Brew | 1:23.370 | 4th | William O'Gorman | Toyota Trueno | 1:23.502 | ||||||
19 | William O'Gorman | 1:23.502 |
Round 3 - Pukekohe
Pro Open 2WD | Pro Open 4WD | |||||||
15 | Brian Matchett | 1:16.939 | 11 | Aaron Wharerau | 1:09.073 | |||
111 | Stuart Hill | 1:18.267 | 24 | Ben Van der Werff | 1:18.478 | |||
Pro Street 2WD | Pro Street 4WD | |||||||
118 | Ashley Mundy | 1:18.259 | 23 | Andy Brooking | 1:10.704 | |||
247 | Ben Bishop | 1:19.866 | 941 | Shane Blucher | 1:13.343 | |||
17 | William O'Gorman | 1:25.430 | 33 | Eric Yamashita | 1:16.252 | |||
Street 2WD | Street 4WD | |||||||
42a | Darryl Curran | 1:18.593 | 8 | Paul Millett | 1:17.516 | |||
42 | Sheryl Curran | 1:21.512 | 7 | Chris Burrett | 1:21.403 | |||
2a | Dave Brew | 1:26.030 | ||||||
2 | Rebecca Brew | 1:38.023 |
Round 4 - Hampton Downs
Pro Open 2WD | Pro Open 4WD | ||||||||
15 | Brian Matchett | 1:16.381 | 32 | Glenn Hodges | 1:10.693 | ||||
111 | Stuart Hill | 1:16.921 | 24 | Ben Van der Werff | 1:17.942 | ||||
110 | Murray Bell | 1:12.531 | |||||||
Pro Street 2WD | Pro Street 4WD | ||||||||
118 | Ashley Mundy | 1:19.203 | |||||||
941 | Shane Blucher | ||||||||
17 | William O'Gorman | 1:22.548 | 33 | Eric Yamashita | 1:14.054 | ||||
Street 2WD | Street 4WD | ||||||||
42a | Darryl Curran | 1:17.853 | 8 | Paul Millett | 1:18.519 | ||||
42 | Sheryl Curran | 1:20.604 | 7 | Chris Burrett | 1:22.930 | ||||
2a | Dave Brew | 1:24.771 | 5 | Avichal Kumar | 1:18.878 | ||||
2 | Rebecca Brew | 1:41.595 | |||||||
99 | Greg Hirst | 1:27.643 | |||||||
Exhibition | |||||||||
51 | Gene Rollinson | 1:07.121 | |||||||
Street | ProStreet | ||||||||
42a | Darryl Curran | 1:17.853 | 75 | 33 | Eric Yamashita | 1:14.054 | 75 | ||
8 | Paul Millett | 1:18.519 | 67 | 118 | Ashley Mundy | 1:19.203 | 67 | ||
5 | Avichal Kumar | 1:18.878 | 60 | 17 | William O'Gorman | 1:22.548 | 60 | ||
42 | Sheryl Curran | 1:20.604 | 54 | ||||||
7 | Chris Burrett | 1:22.930 | 49 | ||||||
2a | Dave Brew | 1:24.771 | 45 | ||||||
2 | Rebecca Brew | 1:41.595 | 42 | ||||||
Open | |||||||||
15 | Brian Matchett | 1:16.381 | 75 | ||||||
111 | Stuart Hill | 1:16.921 | 67 | ||||||
24 | Ben Van der Werff | 1:17.942 | 60 |