2017-2018 NZ Superlap Series Results
Overall Points Standings
Highest 4 rounds count towards each drivers total. Lowest round will be dropped.
Class | Driver/Team | Car | Best 4 | Total | R1 Hampton | R2 Taupo | R3 Manfeild | R4 Taupo | R5 Hampton |
ProOpen | Tony Satherley | Mitsubishi Evo | 300 | 300 | 75 | 75 | 75 | 75 | |
ProOpen | Murray Bell | Mazda RX7 | 256 | 256 | 75 | 60 | 67 | 54 | |
ProOpen | Glenn Hodges | Nissan March | 211 | 253 | 67 | 42 | 45 | 54 | 45 |
ProOpen | David Brew | Nissan 200sx | 207 | 252 | 49 | 45 | 49 | 60 | 49 |
ProOpen | Greg Hirst | Toyota MR2 | 194 | 236 | 54 | 49 | 42 | 49 | 42 |
ProOpen | Mark Greaney | BMW 328 | 162 | 162 | 42 | 39 | 45 | 36 | |
ProOpen | Luke Hunter | Honda Civic | 147 | 147 | 36 | 36 | 42 | 33 | |
ProOpen | Hans Ruiterman | Nissan Silvia | 134 | 134 | 67 | 67 | |||
ProOpen | Pierce Clarke | Honda Civic | 123 | 123 | 45 | 39 | 39 | ||
ProOpen | Mark R McIntyre | Nissan Silvia | 114 | 114 | 60 | 54 | |||
ProOpen | Maneesh Naidu | Honda Integra | 72 | 72 | 39 | 33 | |||
ProOpen | Mark McIntyre | Nissan Silvia | 67 | 67 | 67 | ||||
ProOpen | Geoff Sutherland | Holden Commodore | 60 | 60 | 60 | ||||
ProOpen | Brad Jesson | 60 | 60 | 60 | |||||
ProOpen | Anton Bryant | Mazda MX5 | 54 | 54 | 54 | ||||
ProOpen | Louise Hammond | Mazda RX-3 | 33 | 33 | 33 | ||||
ProOpen | Franki Fourie | 30 | 30 | 30 | |||||
ProStreet 4WD | Andy Brooking | Nissan GT-R | 300 | 360 | 75 | 75 | 75 | 75 | 60 |
ProStreet 4WD | Kat Benson | Mitsubishi Evo | 243 | 243 | 67 | 60 | 67 | 49 | |
ProStreet 4WD | Morris Mustchin | Subaru WRX | 217 | 259 | 54 | 60 | 49 | 54 | 42 |
ProStreet 4WD | Bradley Farrow | Subaru WRX | 159 | 159 | 54 | 60 | 45 | ||
ProStreet 4WD | Brady Wild | Subaru WRX | 142 | 142 | 67 | 75 | |||
ProStreet 4WD | Jason Zihao Xu | Nissan GT-R | 134 | 134 | 67 | 67 | |||
ProStreet 4WD | Steve Vodanovich | Mitsubishi Evo | 114 | 114 | 60 | 54 | |||
ProStreet 4WD | Avichal Kumar | Mitsubishi Evo | 45 | 45 | 45 | ||||
ProStreet 2WD | Brian Matchett | Holden Commodore | 277 | 337 | 60 | 60 | 75 | 75 | 67 |
ProStreet 2WD | Jason Morris | Mazda MPS | 242 | 287 | 45 | 54 | 67 | 67 | 54 |
ProStreet 2WD | John Stewart | Honda Integra | 215 | 254 | 54 | 67 | 49 | 45 | 39 |
ProStreet 2WD | Brian Schofield | Holden Commodore | 193 | 193 | 30 | 54 | 60 | 49 | |
ProStreet 2WD | Khan Mackesy | Mazda MPS | 179 | 179 | 39 | 49 | 49 | 42 | |
ProStreet 2WD | Elliot Carleton | Toyota Levin | 168 | 168 | 36 | 42 | 45 | 45 | |
ProStreet 2WD | Andrew Holden | Toyota Trueno | 154 | 154 | 49 | 45 | 60 | ||
ProStreet 2WD | Mark Collier | Mazda MX5 | 150 | 150 | 75 | 75 | |||
ProStreet 2WD | Neil Johns | Porsche Cayman | 81 | 81 | 42 | 39 | |||
ProStreet 2WD | Barry Manon | 75 | 75 | 75 | |||||
ProStreet 2WD | Bradley Haines | Nissan Silvia | 69 | 69 | 33 | 36 | |||
ProStreet 2WD | Darryn Cairncross | Mazda RX7 | 67 | 67 | 67 | ||||
ProStreet 2WD | Gary Maddock | Honda Civic | 60 | 60 | 60 | ||||
ProStreet 2WD | David Heron | Porsche | 54 | 54 | 54 | ||||
ProStreet 2WD | Joshua Thalari | Honda Integra | 42 | 42 | 42 | ||||
Street 4WD | Luke Parker | Mitsubishi Evo | 300 | 300 | 75 | 75 | 75 | 75 | |
Street 4WD | Jeremy Smith | Subaru Impreza | 269 | 269 | 67 | 67 | 60 | 75 | |
Street 4WD | Eric Yamashita | Nissan GT-R | 254 | 254 | 60 | 67 | 67 | 60 | |
Street 4WD | Michael Nealis | Subaru Legacy | 206 | 206 | 54 | 49 | 54 | 49 | |
Street 4WD | Aaron Maynard | Nissan Skyline | 114 | 114 | 60 | 54 | |||
Street 4WD | Aaron Wharerau | 67 | 67 | 67 | |||||
Street 4WD | Jordan McDermott | Mitsubishi Evo | 54 | 54 | 54 | ||||
Street 4WD | Johno Pinkham | Nissan Skyline | 45 | 45 | 45 | ||||
Street 4WD | Luke James | Mitsubishi Evo | 42 | 42 | 42 | ||||
Street 4WD | Ben Patterson | Mitsubishi Evo | 39 | 39 | 39 | ||||
Street 4WD | James O'Neill | Subaru WRX | 36 | 36 | 36 | ||||
Street 2WD | Matt Gray | Toyota Supra | 300 | 375 | 75 | 75 | 75 | 75 | 75 |
Street 2WD | Darren McDonald | Holden Calais | 268 | 328 | 67 | 67 | 67 | 60 | 67 |
Street 2WD | Josh Te Brake | Toyota Supra | 226 | 226 | 45 | 60 | 67 | 54 | |
Street 2WD | Bryce Kamizona | Honda Civic | 222 | 271 | 54 | 60 | 54 | 54 | 49 |
Street 2WD | Adam Ostermeyer | Mazda MX5 | 208 | 250 | 60 | 54 | 42 | 49 | 45 |
Street 2WD | Antal-Rafael Sabo | Toyota Supra | 169 | 202 | 49 | 42 | 33 | 39 | 39 |
Street 2WD | Andrew Baird | BMW 328 | 168 | 204 | 45 | 39 | 36 | 42 | 42 |
Street 2WD | Peach Ardagh | Honda Civic | 109 | 109 | 49 | 60 | |||
Street 2WD | Francois Fourie | Toyota MR-S | 99 | 99 | 42 | 36 | 21 | ||
Street 2WD | Andrew Shadgett | Toyota MR-2 | 87 | 87 | 18 | 33 | 36 | ||
Street 2WD | Darren Sarchett | Mazda RX-7 | 84 | 84 | 39 | 45 | |||
Street 2WD | Sean Thompson | Ford Focus | 57 | 57 | 24 | 33 | |||
Street 2WD | scott Allpress | Toyota Starlet | 49 | 49 | 49 | ||||
Street 2WD | Richard Walker | Honda Civic | 45 | 45 | 45 | ||||
Street 2WD | Kaz Kostiuk-Warren | Nissan Silvia | 36 | 36 | 36 | ||||
Street 2WD | Matt Kotsifakis | Honda Integra | 30 | 30 | 30 | ||||
Street 2WD | John Tomlin | Mercedes | 30 | 30 | 30 | ||||
Street 2WD | Nico Patchay | Honda Civic | 27 | 27 | 27 | ||||
Street 2WD | Stuart Patterson | Toyota Starlet | 15 | 15 | 15 |
Overall Class Champion Points
Highest 4 rounds count towards each drivers total. Lowest round will be dropped.
Pro Open King | |||
ProOpen | Tony Satherley | Mitsubishi Evo | 300 |
ProOpen | Murray Bell | Mazda RX7 | 256 |
ProOpen | Glenn Hodges | Nissan March | 211 |
ProOpen | David Brew | Nissan 200sx | 207 |
ProOpen | Greg Hirst | Toyota MR2 | 194 |
ProOpen | Mark Greaney | BMW 328 | 162 |
ProOpen | Luke Hunter | Honda Civic | 147 |
ProOpen | Hans Ruiterman | Nissan Silvia | 134 |
ProOpen | Pierce Clarke | Honda Civic | 123 |
ProOpen | Mark R McIntyre | Nissan Silvia | 114 |
ProOpen | Maneesh Naidu | Honda Integra | 72 |
ProOpen | Mark McIntyre | Nissan Silvia | 67 |
ProOpen | Geoff Sutherland | Holden Commodore | 60 |
ProOpen | Brad Jesson | Mitsubishi Evo | 60 |
ProOpen | Anton Bryant | Mazda MX5 | 54 |
ProOpen | Louise Hammond | Mazda RX-3 | 33 |
ProOpen | Franki Fourie | Nissan Silvia | 30 |
Pro Street King | |||
ProStreet | Andy Brooking | Nissan GT-R | 300 |
ProStreet | Kat Benson | Mitsubishi Evo | 239 |
ProStreet | Brian Matchett | Holden Commodore | 206 |
ProStreet | Jason Morris | Mazda MPS | 179 |
ProStreet | John Stewart | Honda Integra | 165 |
ProStreet | Morris Mustchin | Subaru WRX | 150 |
ProStreet | Bradley Farrow | Subaru WRX | 144 |
ProStreet | Brady Wild | Subaru WRX | 134 |
ProStreet | Brian Schofield | Holden Commodore | 126 |
ProStreet | Khan Mackesy | Mazda MPS | 123 |
ProStreet | Mark Collier | Mazda MX5 | 120 |
ProStreet | Elliot Carleton | Toyota Levin | 111 |
ProStreet | Andrew Holden | Toyota Trueno | 111 |
ProStreet | Steve Vodanovich | Mitsubishi Evo | 94 |
ProStreet | Barry Manon | Toyota Levin | 75 |
ProStreet | Jason Zihao Xu | Nissan GT-R | 67 |
ProStreet | Neil Johns | Porsche Cayman | 63 |
ProStreet | Iain Clegg | Nissan GT-R | 60 |
ProStreet | Darryn Cairncross | Mazda RX7 | 54 |
ProStreet | Bradley Haines | Nissan Silvia | 48 |
ProStreet | Gary Maddock | Honda Civic | 42 |
ProStreet | David Heron | Porsche | 39 |
ProStreet | Avichal Kumar | Mitsubishi Evo | 27 |
ProStreet | Joshua Thalari | Honda Integra | 24 |
Street King | |||
Street | Matt Gray | Toyota Supra | 300 |
Street | Luke Parker | Mitsubishi Evo | 276 |
Street | Darren McDonald | Holden Calais | 241 |
Street | Jeremy Smith | Subaru Impreza | 213 |
Street | Eric Yamashita | Nissan GT-R | 196 |
Street | Bryce Kamizona | Honda Civic | 189 |
Street | Josh Te Brake | Toyota Supra | 181 |
Street | Adam Ostermeyer | Mazda MX5 | 173 |
Street | Antal-Rafael Sabo | Toyota Supra | 132 |
Street | Andrew Baird | BMW 328 | 129 |
Street | Michael Nealis | Subaru Legacy | 111 |
Street | Peach Ardagh | Honda Civic | 84 |
Street | Aaron Maynard | Nissan Skyline | 81 |
Street | Darren Sarchett | Mazda RX-7 | 66 |
Street | Francois Fourie | Toyota MR-S | 60 |
Street | Aaron Wharerau | Subaru WRX | 54 |
Street | Scott Allpress | Toyota Starlet | 42 |
Street | Andrew Shadgett | Toyota MR-2 | 42 |
Street | Richard Walker | Honda Civic | 39 |
Street | Jordan McDermott | Mitsubishi Evo | 27 |
Street | Kaz Kostiuk-Warren | Nissan Silvia | 24 |
Street | Sean Thompson | Ford Focus | 21 |
Street | John Tomlin | Mercedes | 18 |
Street | Matt Kotsifakis | Honda Integra | 15 |
Street | Johno Pinkham | Nissan Skyline | 12 |
Street | Nico Patchay | Honda Civic | 9 |
Street | Luke James | Mitsubishi Evo | 6 |
Round 1 Results - Hampton Downs National Track
Round 1: Pro Open | Round 1: Overall Best Times | ||||||
1st | Murray Bell | Mazda RX7 | 1:09.053 | 1 | Leon Scott* | 1:07.857* | |
2nd | Glenn Hodges | Nissan March | 1:15.498 | 2 | Andy Brooking | 1:08.970 | |
3rd | Geoff Sutherland | Holden Commodore | 1:16.282 | 3 | Murray Bell | 1:09.053 | |
4th | Greg Hirst | Toyota MR2 | 1:16.602 | 4 | Jason Zihao Xu | 1:10.673 | |
5th | David Brew | Nissan 200sx | 1:16.685 | 5 | Iain Clegg* | 1:11.581* | |
6th | Pierce Clarke | Honda Civic | 1:20.358 | 6 | Matt Gray | 1:12.624 | |
7th | Mark Greaney | BMW 328 | 1:23.045 | 7 | Mark Collier | 1:13.022 | |
8th | Maneesh Naidu | Honda Integra | 1:23.801 | 8 | Darryn Cairncross | 1:14.187 | |
9 | Brian Matchett | 1:15.022 | |||||
Round 1: ProStreet 4WD | 10 | Peter Vodanovich* | 1:15.281* | ||||
1st | Andy Brooking | Nissan GT-R | 1:08.970 | 11 | Glenn Hodges | 1:15.498 | |
2nd | Jason Zihao Xu | Nissan GT-R | 1:10.673 | 12 | Luke Parker | 1:15.685 | |
3rd | Steve Vodanovich | Mitsubishi Evo | 1:15.688 | 13 | Steve Vodanovich | 1:15.688 | |
4th | Morris Mustchin | Subaru WRX | 1:19.385 | 14 | Geoff Sutherland | 1:16.282 | |
15 | John Stewart | 1:16.360 | |||||
Round 1: ProStreet 2WD | 16 | Greg Hirst | 1:16.602 | ||||
1st | Mark Collier | Mazda MX5 | 1:13.022 | 17 | David Brew | 1:16.685 | |
2nd | Darryn Cairncross | Mazda RX7 | 1:14.187 | 18 | Darren McDonald | 1:16.751 | |
3rd | Brian Matchett | Holden Commodore | 1:15.022 | 19 | Andrew Holden | 1:17.836 | |
4th | John Stewart | Honda Integra | 1:16.360 | 20 | Jason Morris | 1:18.065 | |
5th | Andrew Holden | Toyota Trueno | 1:17.836 | 21 | Jeremy Smith | 1:18.164 | |
6th | Jason Morris | Mazda MPS | 1:18.065 | 22 | Adam Ostermeyer | 1:19.242 | |
7th | Neil Johns | Porsche Cayman | 1:19.371 | 23 | Neil Johns | 1:19.371 | |
8th | Khan Mackesy | Mazda MPS | 1:19.993 | 24 | Morris Mustchin | 1:19.385 | |
9th | Elliot Carleton | Toyota Levin | 1:21.385 | 25 | Bryce Kamizona | 1:19.797 | |
10th | Bradley Haines | Nissan Silvia | 1:24.016 | 26 | Khan Mackesy | 1:19.993 | |
11th | Brian Schofield | Holden Commodore | 1:42.072 | 27 | Eric Yamashita | 1:20.012 | |
28 | Pierce Clarke | 1:20.358 | |||||
Round 1: Street 4WD | 29 | Elliot Carleton | 1:21.385 | ||||
1st | Luke Parker | Mitsubishi Evo | 1:15.685 | 30 | Antal-Rafael Sabo | 1:22.623 | |
2nd | Jeremy Smith | Subaru Impreza | 1:18.164 | 31 | Mark Greaney | 1:23.045 | |
3rd | Eric Yamashita | Nissan GT-R | 1:20.012 | 32 | Michael Nealis | 1:23.166 | |
4th | Michael Nealis | Subaru Legacy | 1:23.166 | 33 | Andrew Baird | 1:23.772 | |
34 | Maneesh Naidu | 1:23.801 | |||||
Round 1: Street 2WD | 35 | Bradley Haines | 1:24.016 | ||||
1st | Matt Gray | Toyota Supra | 1:12.624 | 36 | Francois Fourie | 1:28.359 | |
2nd | Darren McDonald | Holden Calais | 1:16.751 | 37 | Brian Schofield | 1:42.072 | |
3rd | Adam Ostermeyer | Mazda MX5 | 1:19.242 | ||||
4th | Bryce Kamizona | Honda Civic | 1:19.797 | *Times recorded for Exhibition Only | |||
5th | Antal-Rafael Sabo | Toyota Supra | 1:22.623 | No official placings for these entrants | |||
6th | Andrew Baird | BMW 328 | 1:23.772 | ||||
7th | Francois Fourie | Toyota MR-S | 1:28.359 | ||||
Round 1: Exhibition Only | |||||||
Leon Scott | Mitsubishi Evo | 1:07.857 | |||||
Iain Clegg | Nissan GT-R | 1:11.581 | |||||
Peter Vodanovich | Mitsubishi Evo | 1:15.281 |
Round 2 Results - Taupo International Track
Round 1: Pro Open | Round 1: Overall Best Times | ||||||
1st | Tony Satherley | Mitsubishi Evo | 1:30.818 | 1 | Tony Satherley | 1:30.818 | |
2nd | Hans Ruiterman | Nissan Silvia | 1:32.791 | 2 | Hans Ruiterman | 1:32.791 | |
3rd | Mark R McIntyre | Nissan Silvia | 1:41.042 | 3 | Andy Brooking | 1:35.956 | |
4th | Anton Bryant | Mazda MX5 | 1:42.666 | 4 | Kat Benson | 1:38.813 | |
5th | Greg Hirst | Toyota MR2 | 1:43.911 | 5 | Mark R McIntyre | 1:41.042 | |
6th | David Brew | Nissan 200sx | 1:45.522 | 6 | Mark Collier | 1:41.400 | |
7th | Glenn Hodges | Nissan March | 1:45.913 | 7 | Luke Parker | 1:41.679 | |
8th | Pierce Clarke | Honda Civic | 1:51.121 | 8 | Matt Gray | 1:42.336 | |
9th | Luke Hunter | Honda Civic | 1:54.816 | 9 | Anton Bryant | 1:42.666 | |
10th | Maneesh Naidu | Honda Integra | 1:56.833 | 10 | Darren McDonald | 1:43.715 | |
11 | Greg Hirst | 1:43.911 | |||||
Round 1: ProStreet 4WD | 12 | John Stewart | 1:44.109 | ||||
1st | Andy Brooking | Nissan GT-R | 1:35.956 | 13 | Brian Matchett | 1:45.103 | |
2nd | Kat Benson | Mitsubishi Evo | 1:38.813 | 14 | David Brew | 1:45.522 | |
3rd | Morris Mustchin | Subaru WRX | 1:46.747 | 15 | Glenn Hodges | 1:45.913 | |
16 | Jason Morris | 1:46.670 | |||||
Round 1: ProStreet 2WD | 17 | Morris Mustchin | 1:46.747 | ||||
1st | Mark Collier | Mazda MX5 | 1:41.400 | 18 | Bryce Kamizona | 1:46.927 | |
2nd | John Stewart | Honda Integra | 1:44.109 | 19 | Adam Ostermeyer | 1:47.626 | |
3rd | Brian Matchett | Holden Commodore | 1:45.103 | 20 | Eric Yamashita | 1:48.244 | |
4th | Jason Morris | Mazda MPS | 1:46.670 | 21 | Peach Ardagh | 1:48.376 | |
5th | Khan Mackesy | Mazda MPS | 1:50.322 | 22 | Josh Te Brake | 1:49.739 | |
6th | Andrew Holden | Toyota Trueno | 1:51.174 | 23 | Khan Mackesy | 1:50.322 | |
7th | Elliot Carleton | Toyota Levin | 1:52.426 | 24 | Pierce Clarke | 1:51.121 | |
8th | Neil Johns | Porsche Cayman | 1:53.391 | 25 | Andrew Holden | 1:51.174 | |
9th | Bradley Haines | Nissan Silvia | 1:56.814 | 26 | Antal-Rafael Sabo | 1:51.693 | |
27 | Elliot Carleton | 1:52.426 | |||||
Round 1: Street 4WD | 28 | Neil Johns | 1:53.391 | ||||
1st | Luke Parker | Mitsubishi Evo | 1:41.679 | 29 | Luke Hunter | 1:54.816 | |
2nd | Eric Yamashita | Nissan GT-R | 1:48.244 | 30 | Andrew Baird | 1:55.465 | |
31 | Bradley Haines | 1:56.814 | |||||
Round 1: Street 2WD | 32 | Maneesh Naidu | 1:56.833 | ||||
1st | Matt Gray | Toyota Supra | 1:42.336 | 33 | Francois Fourie | 2:03.636 | |
2nd | Darren McDonald | Holden Calais | 1:43.715 | ||||
3rd | Bryce Kamizona | Honda Civic | 1:46.927 | ||||
4th | Adam Ostermeyer | Mazda MX5 | 1:47.626 | ||||
5th | Peach Ardagh | Honda Civic | 1:48.376 | ||||
6th | Josh Te Brake | Toyota Supra | 1:49.739 | ||||
7th | Antal-Rafael Sabo | Toyota Supra | 1:51.693 | ||||
8th | Andrew Baird | BMW 328 | 1:55.465 | ||||
9th | Francois Fourie | Toyota MR-S | 2:03.636 |
Round 3 Results - Manfeild
Round 3: Pro Open | Round 3: Overall Best Times | ||||||
1st | Tony Satherley | Mitsubishi Evo | 1:06.175 | 1 | Tony Satherley | 1:06.175 | |
2nd | Mark McIntyre | Nissan Silvia | 1:10.628 | 2 | Mark McIntyre | 1:10.628 | |
3rd | Murray Bell | Mazda RX-7 | 1:11.326 | 3 | Murray Bell | 1:11.326 | |
4th | Mark R McIntyre | Nissan Silvia | 1:14.224 | 4 | Andy Brooking | 1:13.156 | |
5th | David Brew | Nissan 200sx | 1:18.193 | 5 | Brady Wild | 1:14.025 | |
6th | Glenn Hodges | Nissan March | 1:18.848 | 6 | Mark R McIntyre | 1:14.224 | |
7th | Greg Hirst | Toyota MR2 | 1:19.547 | 7 | Kat Benson | 1:15.456 | |
8th | Mark Greaney | BMW 328i | 1:27.691 | 8 | Matt Gray | 1:16.768 | |
9th | Luke Hunter | Honda Civic | 1:27.709 | 9 | Luke Parker | 1:17.184 | |
10th | Louise Hammond | Mazda RX-3 | 1:31.715 | 10 | Jeremy Smith | 1:18.022 | |
11 | David Brew | 1:18.193 | |||||
Round 3: Pro Street 4WD | 12 | Brian Matchett | 1:18.379 | ||||
1st | Andy Brooking | Nissan Skyline | 1:13.156 | 13 | Glenn Hodges | 1:18.848 | |
2nd | Brady Wild | Subaru WRX | 1:14.025 | 14 | Jason Morris | 1:19.035 | |
3rd | Kat Benson | Mitsubishi Evo | 1:15.456 | 15 | Bradley Farrow | 1:19.394 | |
4th | Bradley Farrow | Subaru WRX | 1:19.394 | 16 | Gary Maddock | 1:19.404 | |
5th | Morris Mustchin | Subaru WRX | 1:23.335 | 17 | Greg Hirst | 1:19.547 | |
6th | Avichal Kumar | Mitsubishi Evo | 1:26.290 | 18 | Darren McDonald | 1:19.644 | |
19 | Brian Schofield | 1:20.125 | |||||
Round 3: Pro Street 2WD | 20 | Josh Te Brake | 1:20.387 | ||||
1st | Brian Matchett | Holden Commodore | 1:18.379 | 21 | John Stewart | 1:21.797 | |
2nd | Jason Morris | Mazda MPS | 1:19.035 | 22 | Bryce Kamizona | 1:21.977 | |
3rd | Gary Maddock | Honda Civic | 1:19.404 | 23 | scott Allpress | 1:22.028 | |
4th | Brian Schofield | Holden Commodore | 1:20.125 | 24 | Richard Walker | 1:22.855 | |
5th | John Stewart | Honda Integra | 1:21.797 | 25 | Aaron Maynard | 1:23.295 | |
6th | Elliot Carleton | Toyota Levin | 1:26.128 | 26 | Morris Mustchin | 1:23.335 | |
7th | Joshua Thalari | Honda Integra | 1:28.796 | 27 | Adam Ostermeyer | 1:23.471 | |
28 | Darren Sarchett | 1:24.191 | |||||
Round 3: Street 4WD | 29 | Jordan McDermott | 1:25.026 | ||||
1st | Luke Parker | Mitsubishi Evo | 1:17.184 | 30 | Michael Nealis | 1:25.567 | |
2nd | Jeremy Smith | Subaru WRX | 1:18.022 | 31 | Andrew Baird | 1:25.644 | |
3rd | Aaron Maynard | Nissan Skyline | 1:23.295 | 32 | Antal-Rafael Sabo | 1:25.767 | |
4th | Jordan McDermott | Mitsubishi Evo | 1:25.026 | 33 | Matt Kotsifakis | 1:25.866 | |
5th | Michael Nealis | Subaru Legacy | 1:25.567 | 34 | Elliot Carleton | 1:26.128 | |
6th | Johno Pinkham | Nissan Skyline | 1:26.176 | 35 | Johno Pinkham | 1:26.176 | |
7th | Luke James | Mitsubishi Evo | 1:27.875 | 36 | Avichal Kumar | 1:26.290 | |
8th | Ben Patterson | Mitsubishi Evo | 1:29.177 | 37 | Nico Patchay | 1:27.335 | |
9th | James O'Neill | Subaru WRX | 1:32.331 | 38 | Mark Greaney | 1:27.691 | |
39 | Luke Hunter | 1:27.709 | |||||
Round 3: Street 2WD | 40 | Luke James | 1:27.875 | ||||
1st | Matt Gray | Toyota Supra | 1:16.768 | 41 | Sean Thompson | 1:28.695 | |
2nd | Darren McDonald | Holden Calais | 1:19.644 | 42 | Joshua Thalari | 1:28.796 | |
3rd | Josh Te Brake | Toyota Supra | 1:20.387 | 43 | Ben Patterson | 1:29.177 | |
4th | Bryce Kamizona | Honda Civic | 1:21.977 | 44 | Francois Fourie | 1:31.265 | |
5th | scott Allpress | Toyota Starlet | 1:22.028 | 45 | Louise Hammond | 1:31.715 | |
6th | Richard Walker | Honda Civic | 1:22.855 | 46 | James O'Neill | 1:32.331 | |
7th | Adam Ostermeyer | Mazda MX-5 | 1:23.471 | 47 | Andrew Shadgett | 1:34.423 | |
8th | Darren Sarchett | Mazda RX-7 | 1:24.191 | 48 | Stuart Patterson | 1:40.450 | |
9th | Andrew Baird | BMW 328i | 1:25.644 | ||||
10th | Antal-Rafael Sabo | Toyota Supra | 1:25.767 | ||||
11th | Matt Kotsifakis | Honda Integra | 1:25.866 | ||||
12th | Nico Patchay | Honda Civic | 1:27.335 | ||||
13th | Sean Thompson | Ford Focus | 1:28.695 | ||||
14th | Francois Fourie | Toyota MR-S | 1:31.265 | ||||
15th | Andrew Shadgett | Toyota MR-2 | 1:34.423 | ||||
16th | Stuart Patterson | Toyota Starlet | 1:40.450 |
Round 4 - Taupo Motorsport Park
Round 4: Pro Open | Round 4: Overall Best Times | ||||||
1st | Tony Satherley | Mitsubishi Evo | 1:29.913 | 1 | Tony Satherley | 1:29.913 | |
2nd | Murray Bell | Mazda RX-7 | 1:34.605 | 2 | Murray Bell | 1:34.605 | |
3rd | David Brew | Nissan 200sx | 1:42.774 | 3 | Andy Brooking | 1:36.329 | |
4th | Glenn Hodges | Nissan March | 1:42.874 | 4 | Kat Benson | 1:37.658 | |
5th | Greg Hirst | Toyota MR-2 | 1:45.658 | 5 | Matt Gray | 1:39.504 | |
6th | Mark Greaney | BMW 328i | 1:50.923 | 6 | Luke Parker | 1:40.577 | |
7th | Luke Hunter | Honda Civic | 1:52.051 | 7 | David Brew | 1:42.774 | |
8 | Glenn Hodges | 1:42.874 | |||||
Round 4: Pro Street 4WD | 9 | Bradley Farrow | 1:43.674 | ||||
1st | Andy Brooking | Nissan Skyline | 1:36.329 | 10 | Eric Yamashita | 1:43.971 | |
2nd | Kat Benson | Mitsubishi Evo | 1:37.658 | 11 | Josh Te Brake | 1:45.314 | |
3rd | Bradley Farrow | Subaru WRX | 1:43.674 | 12 | Greg Hirst | 1:45.658 | |
4th | Morris Mustchin | Subaru WRX | 1:47.410 | 13 | Brian Matchett | 1:45.758 | |
14 | Jason Morris | 1:45.937 | |||||
Round 4: Pro Street 2WD | 15 | Darren McDonald | 1:46.023 | ||||
1st | Brian Matchett | Holden Commodore | 1:45.758 | 16 | Bryce Kamizona | 1:46.061 | |
2nd | Jason Morris | Mazda MPS | 1:45.937 | 17 | Adam Ostermeyer | 1:46.237 | |
3rd | Brian Schofield | Holden Commodore | 1:47.509 | 18 | Jeremy Smith | 1:47.152 | |
4th | David Heron | Porsche | 1:48.091 | 19 | Morris Mustchin | 1:47.410 | |
5th | Khan Mackesy | Mazda MPS | 1:48.345 | 20 | Brian Schofield | 1:47.509 | |
6th | John Stewart | Honda Integra | 1:48.403 | 21 | David Heron | 1:48.091 | |
22 | Khan Mackesy | 1:48.345 | |||||
Round 4: Street 4WD | 23 | John Stewart | 1:48.403 | ||||
1st | Luke Parker | Mitsubishi Evo | 1:40.577 | 24 | Darren Sarchett | 1:49.378 | |
2nd | Eric Yamashita | Nissan Skyline | 1:43.971 | 25 | Mark Greaney | 1:50.923 | |
3rd | Jeremy Smith | Subaru WRX | 1:47.152 | 26 | Andrew Baird | 1:51.008 | |
4th | Michael Nealis | Subaru Legacy | 1:53.896 | 27 | Antal-Rafael Sabo | 1:51.879 | |
28 | Luke Hunter | 1:52.051 | |||||
Round 4: Street 2WD | 29 | Michael Nealis | 1:53.896 | ||||
1st | Matt Gray | Toyota Supra | 1:39.504 | 30 | Kaz Kostiuk-Warren | 1:59.658 | |
2nd | Josh Te Brake | Toyota Supra | 1:45.314 | 31 | Andrew Shadgett | 2:03.184 | |
3rd | Darren McDonald | Holden Calais | 1:46.023 | 32 | John Tomlin | 2:11.467 | |
4th | Bryce Kamizona | Honda Civic | 1:46.061 | ||||
5th | Adam Ostermeyer | Mazda MX-5 | 1:46.237 | ||||
6th | Darren Sarchett | Mazda RX-7 | 1:49.378 | ||||
7th | Andrew Baird | BMW 328i | 1:51.008 | ||||
8th | Antal-Rafael Sabo | Toyota Supra | 1:51.879 | ||||
9th | Kaz Kostiuk-Warren | Nissan Silvia | 1:59.658 | ||||
10th | Andrew Shadgett | Toyota MR-2 | 2:03.184 | ||||
11th | John Tomlin | Mercedes | 2:11.467 |
Round 5 - Hampton Downs
Round 5: Pro Open | Round 5: Overall Best Times | ||||||
1st | Tony Satherley | Mitsubishi Evo | 1:04.434 | 1 | Tony Satherley | 1:04.434 | |
2nd | Hans Ruiterman | Nissan Silvia | 1:07.031 | 2 | Shaun Judd | 1:06.958 | |
3rd | Brad Jesson | Mistubishi Evo | 1:10.699 | 3 | Hans Ruiterman | 1:07.031 | |
4th | Murray Bell | Mazda RX-7 | 1:11.396 | 4 | Barry Manon | 1:09.438 | |
5th | David Brew | Nissan 200sx | 1:14.701 | 5 | Brady Wild | 1:10.343 | |
6th | Glenn Hodges | Nissan March | 1:14.940 | 6 | Brad Jesson | 1:10.699 | |
7th | Greg Hirst | Toyota MR-2 | 1:16.810 | 7 | Iain Clegg | 1:10.899 | |
8th | Pierce Clarke | Honda Civic | 1:19.489 | 8 | Murray Bell | 1:11.396 | |
9th | Mark Greaney | BMW 328i | 1:22.626 | 9 | Andy Brooking | 1:11.721 | |
10th | Luke Hunter | Honda Civic | 1:23.537 | 10 | Matt Gray | 1:12.269 | |
11th | Franki Fourie | Nissan Silvia | 1:25.327 | 11 | Steve Vodanovich | 1:14.211 | |
