2018-2019 Season Points
Highest 4 rounds count towards total.
Class | Driver/Team | Car | Best 4 | Total | R1 Hampton | R2 Taupo | R3 Manfeild | R4 Hampton | R5 Hampton |
ProOpen 4WD | Tony Satherley | Mitsubishi Evo | 225 | 225 | 75 | 75 | 75 | ||
ProOpen 2WD |
Greg Hirst | Toyota MR2 | 230 | 230 | 60 | 49 | 67 | 54 | |
ProOpen 2WD | Hans Ruiterman | Nissan Silvia | 225 | 225 | 75 | 75 | 75 | ||
ProOpen 2WD | Barend Bootha | Mazda MX5 | 211 | 211 | 54 | 54 | 54 | 49 | |
ProOpen 2WD | Dave Brew | Nissan 200sx | 202 | 202 | 60 | 75 | 67 | ||
ProOpen 2WD | Stuart Hill | Honda Civic | 188 | 188 | 49 | 45 | 49 | 45 | |
ProOpen 2WD | Brian Matchett | HSV GTS300 | 120 | 120 | 60 | 60 | |||
ProOpen 2WD | Mark Greaney | BMW 328 | 87 | 87 | 45 | 42 | |||
ProOpen 2WD | Murray Bell | Ford Falcon | 67 | 67 | 67 | ||||
ProOpen 2WD | Murray Bell | Mazda RX7 | 67 | 67 | 67 | ||||
ProStreet 4WD | Kat Redward | Mitsubishi Evo | 276 | 276 | 67 | 67 | 67 | 75 | |
ProStreet 4WD | Shane Blucher | Subaru WRX | 247 | 247 | 60 | 60 | 60 | 67 | |
ProStreet 4WD | Brady Wild | Subaru WRX | 225 | 225 | 75 | 75 | 75 | ||
ProStreet 4WD | Eric Yamashita | Nissan GT-R | 168 | 168 | 54 | 54 | 60 | ||
ProStreet 2WD | Ben Bishop | Mazda MPS | 262 | 262 | 60 | 60 | 75 | 67 | |
ProStreet 2WD | Brian Matchett | HSV GTS300 | 150 | 150 | 75 | 75 | |||
ProStreet 2WD | Jason Morris | Mazda MPS | 134 | 134 | 67 | 67 | |||
ProStreet 2WD | Adam Ostermeyer | Mazda MX5 | 75 | 75 | 75 | ||||
Street 4WD | Andy Brooking | Nissan GT-R | 284 | 284 | 75 | 67 | 67 | 75 | |
Street 4WD | Luke Parker | Mitsubishi Evo | 277 | 277 | 60 | 75 | 75 | 67 | |
Street 4WD | Jeremy Smith | Subaru Impreza | 247 | 247 | 67 | 60 | 60 | 60 | |
Street 4WD | Avichal Kumar | Mitsubishi Evo | 202 | 202 | 45 | 54 | 54 | 49 | |
Street 4WD | Brian Schofield | Audi S8 | 186 | 186 | 54 | 42 | 45 | 45 | |
Street 4WD | Simon Ransfield | Mitsubishi Evo | 152 | 152 | 49 | 49 | 54 | ||
Street 4WD | Michael Nealis | Subaru Legacy | 94 | 94 | 49 | 45 | |||
Street 2WD | Matt Gray | Toyota Supra | 300 | 300 | 75 | 75 | 75 | 75 | |
Street 2WD | Darryl Curran | Mazda RX7 | 248 | 248 | 67 | 54 | 67 | 60 | |
Street 2WD | Darren McDonald | Holden Calais | 183 | 183 | 49 | 67 | 67 | ||
Street 2WD | Adam Ostermeyer | Mazda MX5 | 163 | 163 | 54 | 49 | 60 | ||
Street 2WD | Jiwon Park | Nissan 350z | 144 | 144 | 45 | 45 | 54 | ||
Street 2WD | Josh Te Brake | Toyota Supra | 120 | 120 | 60 | 60 |
Best Times
Round 1 - Hampton Downs
1 | Pro Open 4WD | |||
666 | Tony Satherley | 1:06.993 | ||
6 | Pro Open 2WD | |||
19 | Hans Ruiterman | 1:07.013 | ||
91 | Mark Greaney | 1:21.666 | ||
110 | Murray Bell | 1:10.036 | ||
110A | Stuart Hill | 1:21.378 | ||
144 | Greg Hirst | 1:17.800 | ||
717 | Barend Bootha | 1:18.788 | ||
4 | ProStreet 4WD | |||
28 | Brady Wild | 1:09.894 | ||
33 | Eric Yamashita | 1:30.495 | ||
260 | Kat Redward | 1:13.740 | ||
941 | Shane Blucher | 1:14.968 | ||
3 | ProStreet 2WD | |||
15 | Brian Matchett | 1:17.270 | ||
247 | Ben Bishop | 1:27.496 | ||
333 | Jason Morris | 1:18.649 | ||
6 | Street 4WD | |||
5 | Avichal Kumar | 1:26.841 | ||
23 | Andy Brooking | 1:12.097 | ||
49 | Luke Parker | 1:14.534 | ||
207 | Jeremy Smith | 1:14.417 | ||
222 | Brian Schofield | 1:23.967 | ||
238 | Michael Nealis | 1:26.721 | ||
6 | Street 2WD | |||
3 | Matt Gray | 1:12.993 | ||
8 | Jiwon Park | 1:26.092 | ||
14 | Josh Te Brake | 1:19.198 | ||
75 | Adam Ostermeyer | 1:19.841 | ||
555 | Darren McDonald | 1:26.064 | ||
777 | Darryl Curran | 1:18.157 |
Round 2 - Taupo
1 | Pro Open 4WD | |||
666 | Tony Satherley | 1:31.080 | ||
7 | Pro Open 2WD | |||
2 | Dave Brew | 1:41.792 | ||
19 | Hans Ruiterman | 1:31.760 | ||
77 | Murray Bell | 1:41.313 | ||
91 | Mark Greaney | 1:49.803 | ||
110 | Stuart Hill | 1:48.727 | ||
144 | Greg Hirst | 1:45.768 | ||
717 | Barend Bootha | 1:44.654 | ||
4 | ProStreet 4WD | |||
28 | Brady Wild | 1:35.533 | ||
33 | Eric Yamashita | 1:42.685 | ||
260 | Kat Redward | 1:38.230 | ||
941 | Shane Blucher | 1:41.713 | ||
6 | ProStreet 2WD | |||
15 | Brian Matchett | 1:46.616 | ||
247 | Ben Bishop | 1:57.046 | ||
333 | Jason Morris | 1:46.733 | ||
52 | Rachel Norris | 1:52.251 | ||
67 | Sean Thompson | 1:57.270 | ||
45 | Dmitrey Carruthers | 2:00.211 | ||
7 | Street 4WD | |||
5 | Avichal Kumar | 1:49.335 | ||
23 | Andy Brooking | 1:39.516 | ||
49 | Luke Parker | 1:38.864 | ||
207 | Jeremy Smith | 1:41.727 | ||
222 | Brian Schofield | 1:54.658 | ||
238 | Michael Nealis | 1:51.514 | ||
112 | Simon Ransfield | 1:50.572 | ||
6 | Street 2WD | |||
3 | Matt Gray | 1:40.536 | ||
8 | Jiwon Park | 1:53.230 | ||
14 | Josh Te Brake | 1:46.098 | ||
75 | Adam Ostermeyer | 1:47.401 | ||
555 | Darren McDonald | 1:45.020 | ||
777 | Darryl Curran | 1:46.738 |
Round 3 - Manfeild
6 | Pro Open 4WD | |||||||||
666 | Tony Satherley | 1:06.623 | ||||||||
E | Chris Parker | 1:16.307 | ||||||||
Damian Johnson | 1:18.722 | |||||||||
Andrew Redward | 1:13.842 | |||||||||
David Thomsen | 1:15.368 | |||||||||
Daniel White | 1:17.494 | |||||||||
12 | Pro Open 2WD | |||||||||
E | Rick Sharp | 1:13.091 | ||||||||
2 | David Brew | 1:16.690 | ||||||||
717 | Barend Bootha | 1:19.546 | ||||||||
114 | Greg Hirst | 1:18.630 | ||||||||
Brian Matchett | 1:18.872 | |||||||||
Stuart Hill | 1:21.682 | |||||||||
Mark Lewis | ||||||||||
Andrew Wasley | 1:15.811 | |||||||||
Johno Pinkham | 1:23.584 | |||||||||
Russell Byne | 1:20.630 | |||||||||
Vivian Eden | 1:26.401 | |||||||||
Vaughan Campbell | 1:25.036 | |||||||||
4 | ProStreet 4WD | |||||||||
28 | Brady Wild | 1:11.307 | ||||||||
Aaron Krinkel | 1:24.989 | |||||||||
260 | Kat Redward | 1:14.624 | ||||||||
941 | Shane Blucher | 1:16.797 | ||||||||
5 | ProStreet 2WD | |||||||||
Neil Johns | 1:18.916 | |||||||||
247 | Ben Bishop | 1:26.539 | ||||||||
333 | Jason Morris | |||||||||
Luke Neilson | 1:26.612 | |||||||||
67 | Sean Thompson | |||||||||
7 | Street 4WD | |||||||||
5 | Avichal Kumar | 1:20.326 | ||||||||
23 | Andy Brooking | 1:14.980 | ||||||||
49 | Luke Parker | 1:13.428 | ||||||||
207 | Jeremy Smith | 1:16.784 | ||||||||
222 | Brian Schofield | 1:26.849 | ||||||||
Jared Mulinder | 1:33.022 | |||||||||
112 | Simon Ransfield | 1:21.406 | ||||||||
6 | Street 2WD | |||||||||
3 | Matt Gray | 1:15.346 | ||||||||
Tony Allpress | 1:18.627 | |||||||||
Josh Anderson | 1:24.729 | |||||||||
75 | Adam Ostermeyer | 1:23.407 | ||||||||
777 | Darryl Curran | 1:19.953 | ||||||||
45 | Dmitrey Carruthers | 1:35.093 |
Round 4 - Hampton Downs
1 | Pro Open 4WD | ||
32 | Glenn Hodges | 1:14.112 | |
7 | Pro Open 2WD | ||
2 | Dave Brew | 1:12.963 | |
15 | Brian Matchett | 1:15.027 | |
19 | Hans Ruiterman | 1:07.322 | |
85 | Rick Sharp | 1:11.327 | |
110 | Stuart Hill | 1:18.310 | |
144 | Greg Hirst | 1:15.320 | |
717 | Barend Bootha | 1:15.625 | |
3 | ProStreet 4WD | ||
33 | Eric Yamashita | 1:14.456 | |
260 | Kat Redward | 1:12.121 | |
941 | Shane Blucher | 1:13.779 | |
2 | ProStreet 2WD | ||
75 | Adam Ostermeyer | 1:18.681 | |
247 | Ben Bishop | 1:22.168 | |
6 | Street 4WD | ||
5 | Avichal Kumar | 1:17.997 | |
23 | Andy Brooking | 1:10.615 | |
49 | Luke Parker | 1:11.222 | |
112 | Simon Ransfield | 1:17.848 | |
207 | Jeremy Smith | 1:14.569 | |
222 | Brian Schofield | 1:23.170 | |
4 | Street 2WD | ||
3 | Matt Gray | 1:12.707 | |
8 | Jiwon Park | 1:23.235 | |
555 | Darren McDonald | 1:15.473 | |
777 | Darryl Curran | 1:17.723 |